Solar PCU S2775/12V - PWM
Solar PCU S2775/12V - PWM
Regular price
Rs. 12,603.00
Regular price
Rs. 23,780.00
Sale price
Rs. 12,603.00
Unit price
per
Model | S2775/24V |
No Lood Current | ≤ 2.4A |
Output Voltage <&> No Lood | ≤ 240VAC ©24.0VDC |
Battery Current Q Full Load | 75A ±2A |
Over Load Alarm | 77A ±2A |
Battery Low Alarm | 21.2 ±0.2V |
Battery Low Shutdown | 20.8 ±0.2V |
Short Circuits Protection | Yes |
Inverter Output Frequency | 50 ± 0.1 Hz |
UPS MODE | |
Mains Input Volatge Range Mains AC Low Cut | 170V To 265V |
170VAC ±10VAC | |
Mains AC Low Cut Recovery | 180VAC ±10VAC |
Mains AC High Cut | 265VAC ±10VAC |
Mains AC High Cut Recovery | 255VAC ±10VAC |
Maximum Change Over Time | <8msec |
W-UPS MODE | |
Mains Input Volatge Range | 90V To 290V |
Mains AC Low Cut | 90VAC ±10VAC |
Mains AC Low Cut Recovery | 110VAC ±10VAC |
Mains AC High Cut | 290VAC ±10VAC |
Mains AC High Cut Recovery | 280VAC ±10VAC |
Maximum Change Over Time | <20msec |
CHARGING MODE | |
Charging Current@220VAC | 15.0 ±2A |
Boost Voltage (Tub. Mode ) | 28.8V ±0.4V |
Boost Voltage (LA. Mode) | 28.0V ±0.4V |
Boost Mode (Enable Tub. Mode) | 30.0V ±0.4V |
Boost Mode (Enable LA Mode) | 30.0V ±0.4V |
Float Volatge | 27.2V ±0.4V |
Short Circuit | Yes |
PROTECTION | |
Battery Low Cut Off | 1 Time |
Over Load (Auto Retries) | 4 Times |
Short Circuits (Auto Retries) | 3 Times |
Over Temperature | 3 Times |
Battery Over Charge | Yes |
Input Protection | Yes (Mains MCB Trip in Case of Short Circuit in Mains Mode) |
PV PARAMETER | |
Rating | 24V-50Amp. |
Input PV Volatge Max. Voc | 54V ±2V |
Maximum Solar Arrey Power | 2000W |
Maximum PV Modules | 450W |
Type of Control | Micro Controller |
Type of Solar Charger | PWM |
Efficiency Of SCC | >90% |
PV Volatge High Protection | 54V ±2V |
PV High Current Protection | 55Amp. |
DISPLAY | |
16X2 LCD 20X4 LCD | Mains Voltage, Output Voltage, Battery Charging, Battery Charged, Solar Voltage, Solar Current, Main MCB Trip and all protection alert with it’s remedy. |
LED INDICATIONS | Mains On. Charging, On. UPS, On. Battery Low, Overload |