Pure Sine Wave Home UPS / Inverter R1125/12V
Pure Sine Wave Home UPS / Inverter R1125/12V
Regular price
Rs. 5,524.00
Regular price
Rs. 8,499.00
Sale price
Rs. 5,524.00
Unit price
per
Model | R1125/12V |
No Load Current | ≤ 2.0A |
Output Vo tage @ No Lood | ≤ 240VAC @12.0VDC |
Battery Current @ Full Load | 54A ±2A |
Over Lood Alarm | 56A ±2A |
Battery Low A arm | 10.6 ±0.2V |
Battery Low Shutdown | 10.4 ±0.2V |
Short Circuits Protection | Yes |
Inverter Output Frequency | 50 ± 0.1Hz |
UPS MODE | |
Mains Input Vo atoe Range | 170V Ta 265V |
Mains AC Low Cut | 170VAC ±10VAC |
Mains AC Low Cut Recovery | 180VAC ±10VAC |
Mains AC High Cut | 265VAC ±10VAC |
Mains AC High Cut Recovery | 255VAC ±10VAC |
Maximum Change Over Time | <8msec |
W-UPS MODE | |
Mains Input Vo atge Range | 90V To 290V |
Mains AC Low Cut | 90VAC ±10VAC |
Mains AC Low Cut Recovery | 110VAC ±10VAC |
Mains AC High Cut | 290VAC ±10VAC |
Mains AC High Cut Recovery | 280VAC ±10VAC |
Maximum Change Over Time | <20msec |
CHARGING MODE | |
Charging Current@220VAC | 15.0 ±2A |
Boost Voltage (Tub Mode ) | 14.4V ±0.2V |
Boost Voltage (LA Mode ) | 14.0V ±0.2V |
Boost Mode ( Enab e Tub. Mode) | 15.0V ±0.2V |
Boost Mode ( Enab e LA Mode) | 15.0V ±0.2V |
Foat Volatge | 13.6V ±0.2V |
Short Circuit | Yes |
PROTECTION | |
Battery Low Cut Off | 1Time |
Over Load (Auto Retries) | 4 Tlmes |
Short Circuits (Auto Retries) | 3 Times |
Over Temperature | 3 Times |
Battery Over Charge | Yes |
Input Protection : Yes (Mains Fuse B own/MCB Trip in Case of Short Circuit in Mains Mode)