Pure Sine Wave Home UPS / Inverter R1825/24V
Pure Sine Wave Home UPS / Inverter R1825/24V
Regular price
Rs. 8,692.00
Regular price
Rs. 11,590.00
Sale price
Rs. 8,692.00
Unit price
per
Model | R1825/24V |
No Load Current | ≤ 2.5A |
Output Vo tage @ No Lood | ≤ 240VAC @24.0V)C |
Battery Current @ Full Load | 54A ±2A |
Over Lood Alarm | 56A ±2A |
Battery Low A arm | 21.2 ±0.2V |
Battery Low Shutdown | 20.8 ±0.2V |
Short Circuits Protection | Yes |
Inverter Output Frequency | 50 ± 0.1Hz |
UPS MODE | |
Mains Input Vo atoe Range | 170V Ta 265V |
Mains AC Low Cut | 170VAC ±10VAC |
Mains AC Low Cut Recovery | 180VAC ±10VAC |
Mains AC High Cut | 265VAC ±10VAC |
Mains AC High Cut Recovery | 255VAC ±10VAC |
Maximum Change Over Time | <8msec |
W-UPS MODE | |
Mains Input Vo atge Range | 90V To 290V |
Mains AC Low Cut | 90VAC ±10VAC |
Mains AC Low Cut Recovery | 110VAC ±10VAC |
Mains AC High Cut | 290VAC ±10VAC |
Mains AC High Cut Recovery | 280VAC ±10VAC |
Maximum Change Over Time | <20msec |
CHARGING MODE | |
Charging Current@220VAC | 15.0 ±2A |
Boost Voltage (Tub Mode ) | 28.8V ±0.4V |
Boost Voltage (LA Mode ) | 28.0V ±0.4V |
Boost Mode ( Enab e Tub. Mode) | 30.0V ±0.4V |
Boost Mode ( Enab e LA Mode) | 30.0V ±0.4V |
Foat Volatge | 27.2V ±0.4V |
Short Circuit | Yes |
PROTECTION | |
Battery Low Cut Off | 1Time |
Over Load (Auto Retries) | 4 Tlmes |
Short Circuits (Auto Retries) | 3 Times |
Over Temperature | 3 Times |
Battery Over Charge | Yes |
Input Protection : Yes (Mains Fuse B own/MCB Trip in Case of Short Circuit in Mains Mode)