Solar PCU S1275/12V - PWM
Solar PCU S1275/12V - PWM
Regular price
Rs. 7,133.00
Regular price
Rs. 12,970.00
Sale price
Rs. 7,133.00
Unit price
per
SPECIFICATIONS | |
Model | S1275/ 2V |
No Load Current | ≤ 2.0A |
Output Voltage 0 No Load | ≤ 240VAC ©12.0VDC |
Battery Current @ Full Load | 64A ±2A |
Over Load Alarm | 66A ±2A |
Battery Low Alarm | 10.6 ±0.2V |
Battery Low Shutdown | 10.4 ±0.2V |
Short Circuits Protection | Yes |
Inverter Output Frequency | 50 ± 0.1 Hz |
UPS MODE | |
Mains Input Volatge Range | 170V To 265V |
Mains AC Low Cut | 170VAC ±10VAC |
Mains AC Low Cut Recovery | 180VAC ±10VAC |
Mains AC High Cut | 265VAC ±10VAC |
Mains AC High Cut Recovery | 255VAC ±10VAC |
Maximum Change Over Time | <8msec |
W-UPS MODE | |
Mains Input Volatge Range | 90V To 290V |
Mains AC Low Cut | 90VAC ±10VAC |
Mains AC Low Cut Recovery | 110VAC ±10VAC |
Mains AC High Cut | 290VAC ±1OVAC |
Mains AC High Cut Recovery | 280VAC ±1OVAC |
Maximum Change Over Time | <20msec |
CHARGING MODE | |
Charging Current©220VAC | 15.0 ±2A |
Boost Voltage (Tub. Mode ) | 14.4V ±0.2V |
Boost Voltage (LA. Mode) | 14.0V ±0.2V |
Boost Mode ( Enable Tub. Mode) | 15.0V ±0.2V |
Boost Mode ( Enable LA Mode) | 15.0V ±0.2V |
Float Volatge | 13.6V ±0.2V |
Short Circuit | Yes |
PROTECTION | |
Battery Low Cut Off | 1 Time |
Over Load (Auto Retries) | 4 Times |
Short Circuits (Auto Retries) | 3 Times |
Over Temperature | 3 Times |
Battery Over Charge | Yes |
Input Protection | Yes (Mains MCB Trip in Case of Short Circuit in Mains Mode) |
PV PARAMETER | |
Rating | 12V-30Amp. |
Input PV Volatge Max. Voc | 28V ±2V |
Maximum Solar Arreg Power | 600W |
Maximum PV Modules | 190W |
Type of Control | Micro Controller |
Type of Solar Charger | PWM |
Efficiency Of SCC | >90% |
PV Volatge High Protection | 28V ±2V |
PV High Current Protection | 32Amp. |
DISPLAY | |
16X2 LCD | Mains Voltage, Output Voltage, Battery Charging, Battery Charged, Solar Voltage, Solar Current, Main MCB Trip and all protection alert with it's remedy. |
20X4 LCD | |
LED INDICATIONS | Mains On, Charging, On, UPS, On, Battery Low, Overload |